Bedragen x € 1.000 | ||||||||||||||||||
Programma | Rekening 2020 | Begroting 2021 | Begroting 2022 | Begroting 2023 | Begroting 2024 | Begroting 2025 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(excl. reserves) | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S | L | B | S |
Bestuur en Ondersteuning | 7.454 | 651 | -6.803 | 5.416 | 599 | -4.817 | 5.018 | 599 | -4.419 | 4.580 | 599 | -3.981 | 4.464 | 599 | -3.865 | 4.464 | 599 | -3.865 |
Veiligheid | 5.642 | 177 | -5.465 | 7.144 | 39 | -7.104 | 5.737 | 39 | -5.698 | 5.518 | 39 | -5.479 | 5.377 | 39 | -5.338 | 5.362 | 39 | -5.323 |
Verkeer, Vervoer en Waterstaat | 7.143 | 1.625 | -5.517 | 24.623 | 1.147 | -23.476 | 9.202 | 962 | -8.239 | 9.054 | 862 | -8.192 | 8.586 | 862 | -7.723 | 8.846 | 862 | -7.983 |
Economie | 8.305 | 8.838 | 533 | 2.091 | 1.506 | -585 | 1.494 | 1.389 | -105 | 888 | 323 | -564 | 5.124 | 4.563 | -561 | 5.123 | 4.563 | -560 |
Onderwijs | 4.839 | 621 | -4.217 | 5.722 | 975 | -4.747 | 5.925 | 954 | -4.971 | 5.922 | 954 | -4.969 | 5.981 | 954 | -5.027 | 6.046 | 954 | -5.092 |
Sport, Cultuur en Recreatie | 8.918 | 1.108 | -7.809 | 13.549 | 623 | -12.926 | 8.716 | 474 | -8.243 | 8.759 | 2.923 | -5.836 | 8.122 | 474 | -7.648 | 8.315 | 474 | -7.841 |
Sociaal Domein en Volksgezondheid | 49.974 | 14.490 | -35.484 | 47.480 | 8.960 | -38.520 | 46.417 | 10.234 | -36.183 | 43.906 | 10.144 | -33.762 | 42.939 | 10.050 | -32.889 | 42.976 | 9.963 | -33.013 |
Duurzaamheid en Milieu | 15.093 | 14.177 | -916 | 14.646 | 14.530 | -116 | 14.340 | 15.267 | 927 | 14.387 | 15.387 | 1.001 | 14.490 | 15.488 | 998 | 14.525 | 15.521 | 996 |
Volkshuisvesting, Ruimtelijke Ordening en Stedelijke vernieuwing | 15.812 | 15.052 | -761 | 18.932 | 14.732 | -4.200 | 17.937 | 15.239 | -2.697 | 12.038 | 9.088 | -2.951 | 11.810 | 8.756 | -3.054 | 10.281 | 7.219 | -3.062 |
Financiering en Algemene dekkingsmiddelen | 1.620 | 102.592 | 100.973 | 3.974 | 89.330 | 85.356 | 2.028 | 85.979 | 83.950 | 2.215 | 83.088 | 80.872 | 2.191 | 82.851 | 80.661 | 2.279 | 83.247 | 80.968 |
Overhead | 12.275 | 175 | -12.101 | 16.829 | 1.974 | -14.855 | 16.269 | 207 | -16.062 | 14.812 | 70 | -14.741 | 14.454 | 1.016 | -13.438 | 14.451 | 16 | -14.435 |
Heffing VPB | -49 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onvoorzien | 0 | 0 | 0 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 | 250 | 0 | -250 |
Resultaat voor bestemmen | 137.109 | 159.506 | 22.399 | 160.656 | 134.415 | -26.239 | 2.522 | 131.343 | -1.990 | 122.218 | 123.477 | 1.148 | 123.788 | 125.652 | 1.866 | 122.919 | 123.457 | 540 |
Reservemutaties | 40.046 | 25.082 | -14.964 | 13.296 | 39.763 | 26.465 | 6.642 | 8.638 | 1.998 | 5.169 | 4.608 | -562 | 4.360 | 2.751 | -1.612 | 2.467 | 3.053 | 583 |
Resultaat na bestemmen | 177.155 | 184.588 | 7.434 | 173.955 | 174.179 | 225 | 139.976 | 139.981 | 7 | 127.498 | 128.084 | 585 | 128.150 | 128.403 | 256 | 125.387 | 126.510 | 1.124 |
Binnen Financiering en Algemene dekkingsmiddelen zijn de bedragen van overhead, heffing VPB en onvoorzien uitgezonderd.